| ENGINE |
![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||
| Model/year : | 1995 FLSTC | ||||||
| Builder : | SlowKingCustom & Daniel Chow | ||||||
| Displacement : | 1340cc | ||||||
| Cases : | Stock | ||||||
| Carb : | Mikuni HSR42 | ||||||
| Air Cleaner : | K & N | ||||||
| TECH SHEET | Exhaust : | Simpson (Installed by Efrem) | |||||
| Owner : | Daniel Chow | Ignition : | Crane Cams HI-4 dual fire | ||||
| Home : | Kowloon, Hong Kong | Coils : | Crane Cams (8-3002) | ||||
| Builder : | SlowKingCustom & Daniel Chow | Wires : | SlowKingCustom | ||||
| Year/model : | 1995 FLSTF | Petcocks : | Pingel Fuel valve | ||||
| Time to build : | 6 months | ||||||
| Cost to build : | HK$72,000 | ||||||
| Chromer : | Tai Kok Tsui - Wing Kee | ACCESSORIES | |||||
| Polishing : | Tai Kok Tsui - Wing Kee | Headlight : | Stock | ||||
| Painter : | SlowKingCustom | Taillight : | Arlen Ness | ||||
| Dry weight : | 650 pounds | Fuel tank : | Stretch 5 gallon (20 L) | ||||
| Color : | Metallic Purple | Oil tank : | Softail (stock) | ||||
| Handlebars : | 36" White Bros Beach bar | ||||||
| Risers : | Stock | ||||||
| CHASSIS | Driver seat : | Le Pera - Elite Silhouette Solo | |||||
| Frame year/model : | 1995 FLSTF | Pillon seat : | Phantom Pad - Stinger | ||||
| Swingarm : | Chromed | Footpegs : | USA Twins | ||||
| Wheels, front/rear : | 16"/16" Slotted chrome wheels | Chain guard : | CCI | ||||
| Brakes : | Stock | Speedo/tach : | Stock | ||||
| Tires front/rear : | Avon/Michelin | Dash : | Hand make by SlowKingCustom | ||||
| Front fender : | CCI | License bracket : | Drag Specialties | ||||
| Rear fender : | Heritage Softail | Mirrors : | Arlen Ness | ||||
| Fender struts : | Stock | Handle controls : | Stock | ||||
| Front Lowering kit : | SlowKingCustom | Foot controls : | Stock | ||||
| Rear Lowering kit : | White Bros | Levers : | CCI | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||
|
|||||||